DORA salaries
Average salary
$79.3–102.4K/ year
25th percentile
$44.8K
Median
$66.8K
75th percentile
$134.7K
Based on
69 jobs
Salary by seniority
| Level | Average | Board baseline | vs. board |
|---|---|---|---|
| Entry level | $45.2–52.6K | $57.3–82.2K | -30% |
| Associate | $41.2–48.5K | $75.3–105.9K | -50% |
| Mid-level | $52.6–62.9K | $84.9–124.9K | -45% |
| Senior | $82.2–109K | $115.3–170.4K | -33% |
| Director | $184.7–248.3K | $157.1–220K | +15% |
| Executive | $138.4–175.1K | $153.9K – $3.1M | -90% |
Top companies
Top locations
Top titles
Related skills
Frequently asked questions
- What is the average salary for DORA?
- The average salary for DORA is $79,343.00 – $102,394.00 per year, based on 69 job postings on this board that disclose pay.
- How is the salary figure for DORA calculated?
- These figures are aggregated from current and recent job postings on this board that disclose pay, then averaged across roles. They are estimates, not guarantees of compensation.